<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Chenbro ES34069 Case Review, Part 2: The Perfect Mainboard?</title>
	<atom:link href="http://www.logicsupply.com/blog/2008/11/05/the-chenbro-es34069-case-review-part-2-the-perfect-mainboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicsupply.com/blog/2008/11/05/the-chenbro-es34069-case-review-part-2-the-perfect-mainboard/</link>
	<description>Logic Supply corporate weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:44:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lieven</title>
		<link>http://www.logicsupply.com/blog/2008/11/05/the-chenbro-es34069-case-review-part-2-the-perfect-mainboard/comment-page-2/#comment-15053</link>
		<dc:creator>Lieven</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.logicsupply.com/blog/?p=255#comment-15053</guid>
		<description>@Arjen,

I&#039;m reading the manual of the X7SPA-H board, and it states the 4-pin power connector is dedicated to supplying CPU power. But if I look at your pictures, it doesn&#039;t seem to match with the one in the manual. How did you connect the power headers? 

20-pin supply -&gt; 24-pin header
4-pin supply -&gt; 4-pin header
(this is what I thought it should be)

or

20-pin supply -&gt; 24-pin header
4-pin supply -&gt; 24-pin header
(this is what it looks like from you picture)</description>
		<content:encoded><![CDATA[<p>@Arjen,</p>
<p>I&#8217;m reading the manual of the X7SPA-H board, and it states the 4-pin power connector is dedicated to supplying CPU power. But if I look at your pictures, it doesn&#8217;t seem to match with the one in the manual. How did you connect the power headers? </p>
<p>20-pin supply -&gt; 24-pin header<br />
4-pin supply -&gt; 4-pin header<br />
(this is what I thought it should be)</p>
<p>or</p>
<p>20-pin supply -&gt; 24-pin header<br />
4-pin supply -&gt; 24-pin header<br />
(this is what it looks like from you picture)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ihage</title>
		<link>http://www.logicsupply.com/blog/2008/11/05/the-chenbro-es34069-case-review-part-2-the-perfect-mainboard/comment-page-2/#comment-14871</link>
		<dc:creator>Ihage</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.logicsupply.com/blog/?p=255#comment-14871</guid>
		<description>2 questions

1-
Does someone know what the power efficiency is ??
Is it comparable with pico power supply&#039;s.
Because pico&#039;s are the most efficiency power supply&#039;s

2-
Does Logic Supply also deliver in the netherlands ?? And what are the extra costs ??</description>
		<content:encoded><![CDATA[<p>2 questions</p>
<p>1-<br />
Does someone know what the power efficiency is ??<br />
Is it comparable with pico power supply&#8217;s.<br />
Because pico&#8217;s are the most efficiency power supply&#8217;s</p>
<p>2-<br />
Does Logic Supply also deliver in the netherlands ?? And what are the extra costs ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjen</title>
		<link>http://www.logicsupply.com/blog/2008/11/05/the-chenbro-es34069-case-review-part-2-the-perfect-mainboard/comment-page-2/#comment-14036</link>
		<dc:creator>Arjen</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.logicsupply.com/blog/?p=255#comment-14036</guid>
		<description>@Scott: Yes that should work. I didn&#039;t put one in there because I used an external USB CD-ROM drive. But the case has a space reserved for a drive. It&#039;ll be a tight fit above the SATA connectors on the board though, you may have to go with right-angle connectors.</description>
		<content:encoded><![CDATA[<p>@Scott: Yes that should work. I didn&#8217;t put one in there because I used an external USB CD-ROM drive. But the case has a space reserved for a drive. It&#8217;ll be a tight fit above the SATA connectors on the board though, you may have to go with right-angle connectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Johnson</title>
		<link>http://www.logicsupply.com/blog/2008/11/05/the-chenbro-es34069-case-review-part-2-the-perfect-mainboard/comment-page-2/#comment-13918</link>
		<dc:creator>Scott Johnson</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.logicsupply.com/blog/?p=255#comment-13918</guid>
		<description>@Arjen, how about fitting a slim CD-ROM in there?</description>
		<content:encoded><![CDATA[<p>@Arjen, how about fitting a slim CD-ROM in there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjen</title>
		<link>http://www.logicsupply.com/blog/2008/11/05/the-chenbro-es34069-case-review-part-2-the-perfect-mainboard/comment-page-2/#comment-13748</link>
		<dc:creator>Arjen</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.logicsupply.com/blog/?p=255#comment-13748</guid>
		<description>No...sorry..I&#039;m not quite comfortable with the notion that RAID5 drives do not necessarily transfer to a different chipset. I went for full redundancy and portability with two 2TB drives in RAID1 mode. And that seems to perform nicely. Haven&#039;t benchmarked it, but file transfers feel plenty zippy to me.</description>
		<content:encoded><![CDATA[<p>No&#8230;sorry..I&#8217;m not quite comfortable with the notion that RAID5 drives do not necessarily transfer to a different chipset. I went for full redundancy and portability with two 2TB drives in RAID1 mode. And that seems to perform nicely. Haven&#8217;t benchmarked it, but file transfers feel plenty zippy to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
